Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 33.0 | 25.5 | 35.8 | 58.0 |
US4 | 33.5 | 27.0 | 36.6 | 58.0 |
US6 | 34.5 | 27.5 | 38.0 | 59.0 |
US8 | 35.5 | 28.0 | 38.5 | 59.0 |
US10 | 36.5 | 29.5 | 40.0 | 60.0 |
US12 | 38.0 | 31.0 | 41.0 | 60.0 |
US14 | 39.5 | 32.5 | 43.0 | 61.0 |
US16 | 41.0 | 34.0 | 44.0 | 61.0 |
US16W | 43.0 | 36.0 | 45.5 | 61.0 |
US18W | 45.0 | 38.5 | 47.5 | 61.0 |
US20W | 47.0 | 41.0 | 49.5 | 61.0 |
US22W | 49.0 | 43.0 | 51.5 | 61.0 |
US24W | 51.0 | 45.0 | 53.5 | 61.0 |
US26W | 53.0 | 47.5 | 55.5 | 61.0 |
Size | Bust | Waist | Hips | Hollow to Floor |
---|---|---|---|---|
US2 | 83 | 65 | 91 | 147 |
US4 | 85 | 68 | 93 | 147 |
US6 | 88 | 70 | 96 | 150 |
US8 | 90 | 72 | 98 | 150 |
US10 | 93 | 75 | 101 | 152 |
US12 | 97 | 79 | 105 | 152 |
US14 | 100 | 83 | 109 | 155 |
US16 | 104 | 86 | 112 | 155 |
US16W | 109 | 92 | 116 | 155 |
US18W | 114 | 98 | 121 | 155 |
US20W | 119 | 104 | 126 | 155 |
US22W | 124 | 109 | 131 | 155 |
US24W | 130 | 115 | 136 | 155 |
US26W | 135 | 121 | 141 | 155 |
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 32-33 | 24-25 | 35-36 |
S | 34-35 | 26-27 | 37-38 |
M | 36-37 | 28-30 | 39-40 |
L | 38-39 | 31-32 | 41-43 |
XL | 40-42 | 33-35 | 44-46 |
2XL | 42-44 | 36-38 | 47-49 |
3XL | 44-46 | 38-40 | 49-51 |
4XL | 47-48 | 43-44 | 52-53 |
5XL | 49-51 | 44-45 | 53-55 |
6XL | 52-54 | 46-47 | 56-58 |
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 81.3-83.8 | 61.0-63.5 | 88.9-91.4 |
S | 86.4-88.9 | 66.0-68.6 | 94.0-96.5 |
M | 91.4-94.0 | 71.1-76.2 | 99.1-101.6 |
L | 96.5-99.1 | 78.7-81.3 | 104.1-109.2 |
XL | 101.6-106.7 | 83.8-88.9 | 111.8-116.8 |
2XL | 106.7-111.8 | 91.4-96.5 | 119.4-124.5 |
3XL | 111.8-116.8 | 96.5-101.6 | 124.5-129.5 |
4XL | 119.4-121.9 | 109.2-111.8 | 132.1-134.6 |
5XL | 124.5-129.5 | 111.8-114.3 | 134.6-139.7 |
6XL | 132.1-137.2 | 116.8-119.4 | 142.2-147.3 |
Size | US | Bust | Waist |
---|---|---|---|
XS | 0-2 | 32-33 | 24-25 |
S | 4-6 | 34-35 | 26-27 |
M | 8-10 | 36-37 | 28-30 |
L | 12-14 | 38-39 | 31-32 |
XL | 16 | 40-42 | 33-35 |
2XL | 18 | 42-44 | 36-38 |
3XL | 20 | 44-46 | 38-40 |
Size | US | Bust | Waist |
---|---|---|---|
XS | 0-2 | 81.3-83.8 | 61.0-63.5 |
S | 4-6 | 86.4-88.9 | 66.0-68.6 |
M | 8-10 | 91.4-94.0 | 71.1-74.9 |
L | 12-14 | 96.5-99.1 | 78.7-81.3 |
XL | 16 | 101.6-106.7 | 83.8-88.9 |
2XL | 18 | 106.7-111.8 | 91.4-96.5 |
3XL | 20 | 111.8-116.8 | 96.5-101.6 |
Size | WAIST SIZE | WAIST | HIPS |
---|---|---|---|
XS | 24 | 24-25 | 32-33 |
XS | 25 | 25-26 | 33-34 |
S | 26 | 26-27 | 34-35 |
S | 27 | 27-28 | 35-36 |
M | 28 | 28-29 | 36-37 |
M | 29 | 29-30 | 37-38 |
L | 30 | 30-31 | 38-39 |
L | 31 | 31-32 | 39-40 |
XL | 32 | 32-33 | 40-41 |
Size | WAIST SIZE | WAIST | HIPS |
---|---|---|---|
XS | 24 | 61.0-63.5 | 81.3-83.8 |
XS | 25 | 63.5-66.0 | 83.8-86.4 |
S | 26 | 66.0-68.6 | 86.4-88.9 |
S | 27 | 68.6-71.1 | 88.9-91.4 |
M | 28 | 71.1-73.7 | 91.4-94.0 |
M | 29 | 73.7-76.2 | 94.0-96.5 |
L | 30 | 76.2-78.7 | 96.5-99.1 |
L | 31 | 78.7-81.3 | 99.1-101.6 |
XL | 32 | 81.3-83.8 | 101.6-104.1 |
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 31-32 | 24-25 | 35-36 |
S | 4-6 | 33-34 | 26-27 | 37-38 |
M | 8-10 | 35-36 | 28-29 | 39-40 |
L | 12-14 | 37-39 | 30-32 | 41-43 |
XL | 16 | 40-42 | 33-35 | 44-46 |
2XL | 18 | 42-44 | 36-38 | 47-49 |
3XL | 20 | 44-46 | 38-40 | 49-51 |
Size | US | Bust | Waist | Hips |
---|---|---|---|---|
XS | 0-2 | 78.7-81.3 | 61.0-63.5 | 88.9-91.4 |
S | 4-6 | 83.8-86.4 | 66.0-68.6 | 94.0-96.5 |
M | 8-10 | 88.9-91.4 | 71.1-73.7 | 99.1-101.6 |
L | 12-14 | 94.0-99.1 | 76.2-81.3 | 104.1-109.2 |
XL | 16 | 101.6-106.7 | 83.8-88.9 | 111.8-116.8 |
2XL | 18 | 106.7-111.8 | 91.4-96.5 | 119.4-124.5 |
3XL | 20 | 111.8-116.8 | 96.5-101.6 | 124.5-129.5 |
Size | Bust | Waist | Hips | Hollow to Hem |
---|---|---|---|---|
J6 | 26.5 | 22 | 28.5 | 46 |
J8 | 27.5 | 23 | 29.5 | 48 |
J10 | 28.5 | 24 | 30.5 | 50 |
J12 | 30 | 25 | 32 | 52 |
J14 | 31.5 | 26 | 33.5 | 53 |
J16 | 33 | 27 | 35 | 54 |
Size | Bust | Waist | Hips | Hollow to Hem |
---|---|---|---|---|
J6 | 67 | 56 | 72 | 117 |
J8 | 70 | 58 | 75 | 122 |
J10 | 72 | 61 | 77 | 127 |
J12 | 76 | 64 | 81 | 132 |
J14 | 80 | 66 | 85 | 135 |
J16 | 84 | 69 | 89 | 137 |
Size | Bust | Waist | Hips | HOLLOW TO FLOOR |
---|---|---|---|---|
2 | 21 | 20 | 20 | 33 |
3 | 22 | 21 | 21 | 35 |
4 | 23 | 22 | 22 | 38 |
5 | 24 | 23 | 23 | 40 |
6 | 25 | 24 | 25 | 41 |
7 | 26 | 25 | 26 | 42 |
8 | 27 | 26 | 27 | 43 |
9 | 28 | 27 | 29 | 44 |
10 | 29 | 28 | 31 | 47 |
11 | 30.5 | 29 | 33 | 48 |
12 | 32 | 30 | 34 | 50 |
13 | 33 | 31 | 34.5 | 51 |
14 | 34 | 32 | 35 | 52 |
Size | Bust | Waist | Hips | HOLLOW TO FLOOR |
---|---|---|---|---|
2 | 53 | 51 | 51 | 84 |
3 | 56 | 53 | 53 | 89 |
4 | 58 | 56 | 56 | 97 |
5 | 61 | 58 | 58 | 102 |
6 | 64 | 61 | 64 | 104 |
7 | 66 | 64 | 66 | 107 |
8 | 69 | 66 | 69 | 109 |
9 | 71 | 69 | 74 | 112 |
10 | 74 | 71 | 79 | 119 |
11 | 77 | 74 | 84 | 122 |
12 | 81 | 76 | 86 | 127 |
13 | 84 | 79 | 88 | 130 |
14 | 86 | 81 | 89 | 132 |
US | EU | UK | AU | JP |
---|---|---|---|---|
5 | 35-36 | 3 | 5 | 22 |
5.5 | 36 | 3.5 | 5.5 | 22.5 |
6 | 36-37 | 4 | 6 | 23 |
6.5 | 37 | 4.5 | 6.5 | 23.5 |
7 | 37-38 | 5 | 7 | 24 |
7.5 | 38 | 5.5 | 7.5 | 24.5 |
8 | 38-39 | 6 | 8 | 25 |
8.5 | 39 | 6.5 | 8.5 | 25.5 |
9 | 39-40 | 7 | 9 | 26 |
9.5 | 40 | 7.5 | 9.5 | 26.5 |
10 | 40-41 | 8 | 10 | 27 |
10.5 | 41-42 | 9 | 10.5 | 27.5 |
11 | 43 | 10 | 11 | 28 |
BUST: Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
WAIST: Make sure the measuring tape fits comfortably as you measure around the narrowest part of your natural waist.
HIPS: Stand with your feet together, and measure around the widest part of your hips.
Couldn't load pickup availability
For all regular products, we offer 7 days easy return.
Make a bold and glamorous entrance in this Fuchsia Mermaid Beaded Straps Lace-Up Long Satin Prom Dress with Slit. Crafted from luxurious satin, this dress hugs your curves in a stunning mermaid silhouette, accentuating your figure before flaring out for a dramatic finish. The delicate beaded straps add a touch of sparkle, complementing the elegant lace-up back that allows for a customizable and secure fit. The thigh-high slit adds a sultry edge, providing both allure and ease of movement. Perfect for prom or any formal event, this dress blends sophistication with modern glamour, ensuring all eyes will be on you from the moment you step in.
Whether attending a formal dinner, wedding or other important occasions, this dress will make you the focus of everyone's attention. Choose this dress and you will exude unparalleled charm in any occasion.
Total Delivery Time = Processing Time + Shipping Time
Processing Time: All normal product will need 7-14 business days to process.
Shipping Time: It depends on which shipping method you chose.
Standard Shipping (7-12 business days) Cost: $15.99
Expedited Shipping (3-6 business days) Cost: $26.99
For more details, please click Shipping Policy here.
We hope you LOVE your dress! But if you are not satisfied with your order you can simply return or exchange your dress within 7 days of delivery.
Please contact our customer service within 7 days after receiving the item, stating the item you want to return and the reason. We do not accept items that you return directly without our verification. You can contact us by email at parislilyus@gmail.com.
For more about return policy, please click Return Policy.
This dress shipped very quickly and looks very similar to the photo. Great quality!
Beautiful dress.. make sure to size up if you have wider hips..
The satin finish of this dress is very pretty and I love the corset back. The style is very flattering and the slit is great for easy walking
Perfect for a formal ball/event
Loved the dress, Classy style and great for Formal occasion. Keep in mind that delivery may take a little longer than expected, order with enough time.
Thanks for subscribing!
This email has been registered!